Bell Schedules »
			
			
					Early-Out Bell Schedule
			
		
			Early-Out Bell Schedule
		
	
	
	
	
	
		
			
				Early-Out Bell Schedule
				
					 
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Advisory | 
						9:00 AM | 
						9:10 AM | 
						10 min | 
					
				
					
						| Passing Period | 
						9:10 AM | 
						9:14 AM | 
						4 min | 
					
				
					
						| Block 1 | 
						9:14 AM | 
						9:48 AM | 
						34 min | 
					
				
					
						| Passing Period | 
						9:48 AM | 
						9:52 AM | 
						4 min | 
					
				
					
						| Block 2 | 
						9:52 AM | 
						10:26 AM | 
						34 min | 
					
				
					
						| Passing Period | 
						10:26 AM | 
						10:30 AM | 
						4 min | 
					
				
					
						| Block 3 | 
						10:30 AM | 
						11:04 AM | 
						34 min | 
					
				
					
						| Passing Period | 
						11:04 AM | 
						11:08 AM | 
						4 min | 
					
				
					
						| Block 4 | 
						11:08 AM | 
						11:42 AM | 
						34 min | 
					
				
					
						| Passing Period | 
						11:42 AM | 
						11:46 AM | 
						4 min | 
					
				
					
						| Block 5/ Lunches | 
						11:46 AM | 
						12:54 PM | 
						68 min | 
					
				
					
						| Passing Period | 
						12:54 PM | 
						12:58 PM | 
						4 min | 
					
				
					
						| Block 6 | 
						12:58 PM | 
						1:32 PM | 
						34 min | 
					
				
					
						| Passing Period | 
						1:32 PM | 
						1:36 PM | 
						4 min | 
					
				
					
						| Flex | 
						1:36 PM | 
						2:25 PM | 
						49 min |