Bell Schedules »
			
			
					Regular Bell Schedule
			
		
			Regular Bell Schedule
		
	
	
	
	
	
		
			
				Regular Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Advisory | 
						9:00 AM | 
						9:10 AM | 
						10 min | 
					
				
					
						| Passing Period | 
						9:10 AM | 
						9:14 AM | 
						4 min | 
					
				
					
						| Block 1 | 
						9:14 AM | 
						10:02 AM | 
						48 min | 
					
				
					
						| Passing Period | 
						10:02 AM | 
						10:06 AM | 
						4 min | 
					
				
					
						| Block 2 | 
						10:06 AM | 
						10:54 AM | 
						48 min | 
					
				
					
						| Passing Period | 
						10:54 AM | 
						10:58 AM | 
						4 min | 
					
				
					
						| Block 3 | 
						10:58 AM | 
						11:46 AM | 
						48 min | 
					
				
					
						| Passing Period | 
						11:46 AM | 
						11:50 AM | 
						4 min | 
					
				
					
						| Block 4/ Lunches | 
						11:50 AM | 
						1:12 PM | 
						82 min | 
					
				
					
						| Passing Period | 
						1:12 PM | 
						1:16 PM | 
						4 min | 
					
				
					
						| Block 5 | 
						1:16 PM | 
						2:04 PM | 
						48 min | 
					
				
					
						| Passing Period | 
						2:04 PM | 
						2:08 PM | 
						4 min | 
					
				
					
						| Block 6 | 
						2:08 PM | 
						2:56 PM | 
						48 min | 
					
				
					
						| Flex | 
						3:00 PM | 
						3:40 PM | 
						40 min |